Here’s a comparison of Sahi vs. other discount brokers in India on brokerage and other trading costs.
Every trade involves costs such as brokerage, exchange fees, and statutory taxes. While individual charges may seem small, they compound significantly over time—especially for frequent traders. Choosing a broker with transparent and low-cost pricing can improve profitability and reduce friction in your trading journey.
| Broker | Equity Delivery | F&O (Futures & Options) | Account Opening | AMC (Annual Maintenance) |
|---|---|---|---|---|
| Sahi | ₹10 or 0.05%, whichever is lower | ₹10 per order | ₹0 | ₹0 |
| Other brokers | up to ₹20 | ₹20 per order | ₹0 to ~500* | ₹0 to 300/year* |
*Non-inclusive of GST & for individuals and HUF
Sahi charges ₹10 per executed order on F&O and ₹10 or 0.05% (whichever is lower) on equity, making it significantly cheaper than most competitors who charge ₹20 per order. For active F&O traders placing multiple trades daily, this can translate into 50% brokerage savings over time.
Sahi uses a transparent pricing structure with all charges clearly disclosed upfront. There are no hidden fees for basic trading, helping you plan your trading costs with confidence.
In India, broking is a tightly regulated industry, and all registered brokers must follow strict SEBI and exchange rules. This ensures that brokers cannot charge undisclosed or unfair fees.
At Sahi, you also get a detailed end-of-day statement showing brokerage, taxes, and other charges—so you always know exactly where your money went.
While brokerage is the most visible cost, several statutory and operational charges apply across all brokers in India. These charges are not controlled by brokers and are applied uniformly. Find out what you pay on every trade:
| Charge | What It Is |
|---|---|
| STT (Securities Transaction Tax) | Government tax on every trade |
| Exchange & SEBI Fees | Infrastructure & regulation charges, charged by the exchange you trade on |
| Brokerage | Charged by broker |
| GST (18%) | On brokerage & exchange fees |
| Stamp Duty | State tax on buy side |
| Investor Protection Fund Trust (IPFT) Charge | A small mandatory contribution collected by the exchange to protect investors against broker defaults and settlement failures |
Find out more about these charges here:
| Charge Type | Equity - Intraday | Equity - Delivery | Futures & Options - Futures | Futures & Options - Options |
|---|---|---|---|---|
| STT (Securities Transaction Tax) | 0.025% (Sell) | 0.1% (Buy, Sell) | 0.02% (Sell) | 0.1% on premium (Sell) |
| Stamp Duty | 0.003% (Buy) | 0.015% (Buy) | 0.002% (Buy) | 0.003% (Buy) |
| Exchange Transaction Charge | NSE: 0.00297% (Buy, Sell) | NSE: 0.00297% (Sell) | NSE: 0.00173% (Buy, Sell) | NSE: 0.03503% on premium (Buy, Sell) |
| SEBI Turnover Charge | 0.0001% (Buy, Sell) | 0.0001% (Buy, Sell) | 0.0001% (Buy, Sell) | 0.0001% (Buy, Sell) |
| Investor Protection Fund Trust Charge | 0.0001% (Buy, Sell) | 0.0001% (Buy, Sell) | 0.0001% (Buy, Sell) | 0.0001% (Buy, Sell) |
Also, there are some additional charges that you need to pay.
| Charge Type | Details |
|---|---|
| Auto Square-off Charges For open intraday positions by system |
₹10 per executed order on F&O and ₹10 or 0.05%, whichever is lower, on Equity. |
| Auction If unable to deliver a stock (not in demat) |
As per actual penalty by exchange |
| Delayed Payment Charges (DPC) Simple interest, compounded monthly |
0.045% per day |
| 18% GST | On Brokerage, DP charges, Exchange Transaction charges, IPFT, SEBI Turnover charges, delayed transaction charges and Auto Square-Off charges |
| Physical Delivery of derivatives | ₹20 per executed transaction |
| BSE Equity exchange transaction charges | 0.00345% for all groups except R, SS, ST, ZP (1.0%) X,XT,Z (0.1%) A,B,E,F,FC,G,GC,W,T (0.00375%) |
| Buyback charges | Brokerage - ₹10 per executed transaction | DP charges - ₹13.5 per company |
| Other Charges | DP Charges ₹13.5 per company for SELL transactions + GST | Demat/Remat: ₹150 per certification + courier charges | Failed Demat Transactions: ₹50 per ISIN | Periodic Adhoc Statement Request • Email: Free • Physical: ₹10 per page | KYC Modification Request: ₹50 | KRA Upload/ Download: ₹50 | Delivery Instruction Slip: • First (10 leaves): Free • Additional (10 leaves): ₹100 + courier charges | Physical CMR(Client Master Report): ₹20 + courier charges | Courier Charges: Max of ₹100 or actual | Margin pledge : ₹15 + GST | Margin Re-pledge : ₹5 + GST | Release of Margin Re-pledge : ₹5 + GST |
Let’s assume an active trader places 10 F&O trades per day.
Sahi: 10 orders × ₹10 = ₹100/day
Typical competitors: 10 orders × ₹20 = ₹200/day
That’s ₹100/day saved, or ₹20,000+ per year (assuming ~200 trading days). Over multiple years, this difference compounds significantly.
Sahi is ideal for:
Yes. Sahi is extremely safe, as it's an NSE- and SEBI-registered broker in India. Learn more details about it here.